Use the Administrator Set Student Lesson Status screen to set the lesson status for students. You might do this to set the status of offline content or to adapt to error conditions where status or other data was not set correctly.
The first step is to select a lesson from the list and then click the button to list all students with status in the lesson:
To add a student, select the Add Student button from beneath the main grid:
This will give you a display list of available students (those who do not already have a status for the selected lesson).
Select one or more students you wish to add. You can check or uncheck all the students shown at once by checking or unchecking the "Member" box at the top of the grid.
If desired, you can set default values of Completion Status, Success Status, First Completion Date, Most Recent Completion Date, Expiration Date, Cumulative Course Time (HH:MM:SS.S format), Raw Score, Min Score, Max Score, Scaled Score, and/or Progress Measure.
When you are ready, click the Save Data button. All of the students you selected will be added to the Set Student Lesson Status screen with their default values.
To edit a student's status for the current lesson, click the edit button () in the row for that course. See Editing Administrator Grid Rows for additional details.
After making any changes, you must either Save Data or Cancel Changes before you can go to another Administrator screen.
You can click on a column heading to sort by that column. Searching for content depends on the how searching/filtering is configured. See Searching Administrator Grids for more details.
If the grid has multiple "pages" of data, use the paging controls shown below to just to the first, previous, next, or last page of data.
The number of items per page is controlled by the Default Grid Size on the "Default Settings" tab of the Global Settings screen.
To access the Administrator Set Student Lesson Status screen, click the 'Set Student Lesson Status' button on the Administrator toolbar:
The same student information is shown as for the Administrator Students screen and other screens. The completion status data you can edit is described below.
Column Name | Explanation |
---|---|
Completion Status | You can set the completion status to Completed, Failed, Incomplete, Not Attempted, Passed, or Unknown. If you want the status to show up as Alert, Critical, or Expired, set the status to completed and then set the Expiration Date to be either in the past (making the lesson expired) or within the number of days from the current date to make it Critical or Alert [based on the settings for that Lesson set on the Lessons screen]. |
Cumulative Time | This is the cumulative time in the lesson in HH:MM:SS.S format. For example, if the student has spent 14 hours, 54 minutes, and 19 seconds, in the course, you would enter 14:54:19.0. |
Expiration Date | This is the date that the lesson expires. It is only relevant if the Completion Status is Completed or Passed. If so, Tracker.Net compares this date to the current date to determine if the actual status is Alert (within, say, 90 days of the Expiration Date), Critical (within, say, 30 days of the Expiration Date), or Expired (past the Expiration Date). You can click in the entry box to bring up a calendar for setting this date. |
First Completion Date | This is the date that the student first completed the lesson. It is used on certificates unless the Use Most Recent Completion Date for Certificates setting is True on the Global Settings screen. You can click in the entry box to bring up a calendar for setting this date. |
Max Score | This is an optional value and is only needed if the there is a Raw Score that is not on a scale between 0 and 100. For example, if the Raw Score is 5 but the Max Score is 10, then it important to set the Max Score. Otherwise, Tracker.Net will assume the Max Score is 100 and thus the student had a test score of 5%. |
Min Score | This is an optional value and is only needed if the there is a Raw Score that doesn't have 0 as its minimum value. |
Most Recent Completion Date | This is the most recent date that the student completed the course. It is only used on certificates when the Use Most Recent Completion Date for Certificates setting is True on the Global Settings screen. You can click in the entry box to bring up a calendar for setting this date. |
Progress Measure | Progress Measure is a SCORM 2004 concept that indicates the progress on a scale between 0 and 1 that the user has made toward completing the lesson. Tracker.Net does not do anything directly with this value. |
Raw Score | This the test score for the lesson. It is on a scale between 0 and 100 unless the Min Score and/or Max Score are set. In that case, it is value between those two endpoints. |
Scaled Score | This is the test score on a scale between 0 and 1. You would not normally need to set this value as it is largely used in conjunction with the Scaled Passing Score set on the Lessons screen in order for Tracker.Net to determine Success Status based on a test score when exiting a lesson. |
Success Status | Success Status is a SCORM 2004 concept with the possible values of Failed, Passed, or Unknown. Tracker.Net looks at both the Completion Status and Success Status in determining the overall status of a lesson. |
This screen is available to Administrators with 'Supervisor Only' or 'All Levels (Basic)' access.